Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:04 on 27/4/07 Temperature |
11.5 °F |
|
| Dew Point | 9.2 °F | ||
| Humidity | 86 % | ||
| Barometer | 1009.60 in Rate 0.17 in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 14.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 283.00 in | ||
| Today's Extremes | |||
| High Temperature | 11.7 °F at 8:04 | ||
| Low Temperature | 11.1 °F at 7:44 | ||
| High Heat Index | 14.5 °F at 8:04 | ||
| Peak Wind Gust | 6 mph at 7:44 | ||
| Astronomical Data | |||
| Sunrise | 5:55 | ||
| Sunset | 20:26 | ||
| Moonrise | 15:27 | ||
| Moonset | 4:20 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet