Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 -40.2 7/2/07 -40.2 7/2/07 0 0 0.00 0 7 7/2/07 --- 0.00 0
2 0.1 15.6 22/2/07 -53.0 8/2/07 512 0159.00 5 30 7/2/07 SSW992.41 85
3 8.2 18.0 28/3/07 0.9 30/3/07 451 0 44.00 4 24 4/3/07 SSE997.88 85
4 12.4 23.1 16/4/07 2.9 19/4/07 232 0 1.00 2 11 1/4/07 SSE1012.63 76
---------------------------------------------------------------------------------------
TOT 5.8 23.1 16/4/07 -53.0 8/2/07 1204 0279.00 4 30 7/2/07 SSE999.02 83
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 11.4 7:42 11.4 7:42 0 0 0.00 0 3 7:42 --- 0.00 0
2
3
4
5
6
7
8
9
10
11
12
13
14
15 16.0 22.3 16:25 11.3 7:42 33 0 0.00 2 9 19:06 N1010.96 80
16 15.1 23.1 13:46 10.5 6:22 50 0 0.00 2 8 1:26 N1012.48 82
17 13.6 19.7 14:26 8.2 23:41 52 0 0.00 2 9 16:30 N1013.34 60
18 10.2 15.6 10:26 4.8 6:37 55 0 0.00 2 8 15:39 N1013.81 76
19 0.0 11.1 7:44 11.1 7:44 0 0 0.00 0 6 7:44 --- 0.00 0
20
21
22
23
24
25
26
27 0.0 11.6 7:59 11.1 7:44 0 0 0.00 0 6 7:44 --- 0.00 0
---------------------------------------------------------------------------------------
TOT 12.4 23.1 16/4/07 2.9 19/4/07 189 0 1.00 2 11 1/4/07 SSE1012.63 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 352 23:15 29/3/07 0 23:07 30/3/07 158 Wind Speed 30 23:03 7/2/07 0 6:32 2/1/07 4 Wind Gust 30 23:03 7/2/07 0 7:01 2/1/07 8 In Humidity 0 6:27 2/1/07 0 6:27 2/1/07 0 Humidity 100 2:15 16/2/07 30 15:32 17/4/07 83 In Temp -17.8 6:27 2/1/07 -17.8 6:27 2/1/07 -17.8 Out Temp 23.1 13:46 16/4/07 -53.0 1:48 8/2/07 5.8 Raw Barometer 1015.11 6:54 18/4/07 972.02 4:08 8/2/07 998.43 Total Rain 283.00 7:44 27/4/07 4.00 6:27 2/1/07 234.22 Evapotranspiration 2.57 19:00 18/4/07 0.00 0:00 8/2/07 0.50 Battery Volt 14 2:34 30/3/07 12 7:43 2/1/07 14 Solar Radiation 762 12:36 30/3/07 0 6:27 2/1/07 80 Wind Chill 23.1 13:46 16/4/07 -75.8 1:48 8/2/07 4.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 352 2:38 17/4/07 0 22:38 15/4/07 158 Wind Speed 11 0:09 1/4/07 0 0:00 1/4/07 2 Wind Gust 11 0:09 1/4/07 0 0:40 1/4/07 4 In Humidity 0 0:00 1/4/07 0 0:00 1/4/07 0 Humidity 100 7:42 15/4/07 30 15:32 17/4/07 76 In Temp -17.8 0:00 1/4/07 -17.8 0:00 1/4/07 -17.8 Out Temp 23.1 13:46 16/4/07 2.9 6:17 19/4/07 12.4 Raw Barometer 1015.11 6:54 18/4/07 1007.76 11:32 19/4/07 1012.02 Total Rain 283.00 7:44 27/4/07 282.00 0:00 1/4/07 282.00 Evapotranspiration 2.57 19:00 18/4/07 0.00 0:00 1/4/07 0.85 Battery Volt 14 6:40 19/4/07 13 14:01 16/4/07 14 Solar Radiation 686 11:46 17/4/07 0 0:00 1/4/07 156 Wind Chill 23.1 13:46 16/4/07 2.2 5:58 19/4/07 12.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 351 7:51 0 7:47 248 Wind Speed 6 7:44 0 7:52 2 Wind Gust 6 7:44 2 8:00 6 In Humidity 0 7:44 0 7:44 0 Humidity 88 7:46 86 8:03 86 In Temp -17.8 7:44 -17.8 7:44 -17.8 Out Temp 11.7 8:04 11.1 7:44 11.6 Raw Barometer 1010.08 7:51 1009.03 7:45 1009.64 Total Rain 283.00 7:44 283.00 7:44 283.00 Evapotranspiration 0.07 8:00 0.03 7:44 0.07 Battery Volt 14 7:46 14 7:49 14 Solar Radiation 71 8:03 53 7:44 67 Wind Chill 11.7 8:04 9.9 7:44 11.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °C °C °C hPa hPa hPa mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo ET Hi Lo BattV Hi Lo Solar Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm mm mm mm ° ° ° W/sqm W/sqm W/sqm °C °C °C
18/5/2005 22 264 53 6 13 0 9 13 4 0 0 0 91 100 71 -17.8 -17.8 -17.8 11.1 12.5 10.5 1006.66 1008.02 1004.24 110.00 110.00 110.00 2.38 2.51 1.73 13 14 13 158 742 0 10.0 11.6 8.7
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo ET Hi Lo BattV Hi Lo Solar Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm mm mm mm ° ° ° W/sqm W/sqm W/sqm °C °C °C
7/6/2005 202 275 94 3 8 0 4 8 0 0 0 0 84 100 63 -17.8 -17.8 -17.8 11.6 15.4 7.3 1023.25 1024.87 1022.19 148.00 148.00 148.00 6.68 7.25 2.29 13 14 13 270 816 0 11.4 15.4 7.3
8/6/2005 270 279 21 2 8 0 4 8 0 0 0 0 87 100 67 -17.8 -17.8 -17.8 11.3 16.3 5.0 1023.38 1024.80 1021.06 148.00 148.00 148.00 1.80 3.72 0.00 13 14 13 334 998 0 11.2 16.3 5.0
9/6/2005 158 351 0 2 8 0 4 8 0 0 0 0 78 100 29 -17.8 -17.8 -17.8 12.8 19.9 5.2 1018.59 1022.62 1014.56 148.00 148.00 148.00 1.75 4.00 0.00 13 14 13 303 915 0 12.8 19.9 5.1
10/6/2005 158 351 0 2 10 0 3 10 0 0 0 0 80 100 52 -17.8 -17.8 -17.8 16.6 22.7 9.5 1010.59 1015.26 1007.17 148.00 148.00 148.00 1.18 2.79 0.00 13 14 13 172 1109 0 16.6 22.7 9.5
11/6/2005 158 248 52 3 11 0 5 11 0 0 0 0 86 100 62 -17.8 -17.8 -17.8 13.7 17.1 10.0 1006.35 1008.54 1003.09 148.00 148.00 148.00 1.13 2.75 0.00 13 14 13 214 1144 0 13.6 17.1 10.0
12/6/2005 248 351 0 2 10 0 4 10 0 0 0 0 66 100 28 -17.8 -17.8 -17.8 15.1 24.3 8.1 999.80 1004.25 996.45 148.00 148.00 148.00 1.70 3.84 0.00 13 14 13 235 1197 0 15.1 24.3 8.1
13/6/2005 270 351 0 2 11 0 4 11 0 0 0 0 63 100 27 -17.8 -17.8 -17.8 13.6 22.5 5.7 997.68 999.65 995.17 148.00 148.00 148.00 1.82 4.30 0.00 13 14 13 310 1154 0 13.5 22.5 5.7
14/6/2005 225 351 0 3 14 0 7 14 0 0 0 0 71 100 34 -17.8 -17.8 -17.8 14.1 21.7 6.9 998.87 1001.55 996.80 148.00 148.00 148.00 1.21 2.85 0.00 13 14 13 165 1105 0 14.0 21.7 6.9
15/6/2005 225 331 9 7 18 0 11 18 0 0 0 0 82 100 39 -17.8 -17.8 -17.8 15.7 21.9 12.6 999.45 1005.18 994.68 153.83 156.00 148.00 1.27 2.92 0.00 13 14 13 185 1287 0 15.3 21.9 11.0
16/6/2005 225 340 110 4 17 0 8 17 0 0 0 0 89 100 66 -17.8 -17.8 -17.8 17.0 22.6 13.3 1007.15 1011.39 1004.22 156.00 156.00 156.00 0.89 2.16 0.00 13 14 13 146 1077 0 17.0 22.6 12.4
17/6/2005 158 324 7 2 7 0 4 7 0 0 0 0 95 100 66 -17.8 -17.8 -17.8 17.1 22.3 15.4 1013.72 1015.49 1010.40 156.00 156.00 156.00 0.51 1.22 0.00 13 14 13 89 307 0 17.1 22.3 15.4
18/6/2005 225 260 102 0 6 0 1 6 0 0 0 0 98 100 85 -17.8 -17.8 -17.8 17.0 20.4 15.1 1010.23 1014.72 1006.63 156.00 156.00 156.00 2.20 3.88 0.00 13 14 13 7 427 0 17.0 20.4 15.1
19/6/2005 112 351 0 3 8 0 5 8 0 0 0 0 86 100 63 -17.8 -17.8 -17.8 18.8 24.2 14.6 1004.05 1007.25 1001.55 156.00 156.00 156.00 1.70 3.92 0.00 13 14 13 286 1147 0 18.8 24.2 14.6
20/6/2005 338 351 0 2 8 0 6 8 0 0 0 0 69 100 30 -17.8 -17.8 -17.8 18.6 26.8 12.7 1005.13 1007.50 1003.35 156.00 156.00 156.00 1.87 4.52 0.00 13 14 13 281 963 0 18.6 26.8 11.8
21/6/2005 270 352 0 2 9 0 4 9 0 0 0 0 78 100 35 -17.8 -17.8 -17.8 16.5 22.7 9.2 1008.27 1010.52 1006.48 156.00 156.00 156.00 1.65 3.72 0.00 13 14 13 258 977 0 16.5 22.7 9.2
22/6/2005 158 352 0 2 10 0 4 10 0 0 0 0 84 100 56 -17.8 -17.8 -17.8 16.7 21.5 11.3 1009.04 1010.81 1006.98 156.00 156.00 156.00 4.77 10.17 0.00 13 14 13 323 886 0 16.7 21.5 11.3
23/6/2005 158 351 0 2 7 0 3 7 0 0 0 0 72 100 39 -17.8 -17.8 -17.8 18.2 24.3 10.6 1005.64 1008.02 1002.29 156.00 156.00 156.00 1.74 4.13 0.00 13 14 13 276 821 0 18.2 24.3 10.6
24/6/2005 0 351 0 1 7 0 4 7 0 0 0 0 88 100 63 -17.8 -17.8 -17.8 17.7 25.0 15.0 1001.89 1004.16 1000.03 187.68 202.00 156.00 0.83 1.91 0.00 13 14 13 100 901 0 17.7 25.0 14.8
25/6/2005 45 351 0 2 9 0 5 9 0 0 0 0 90 100 65 -17.8 -17.8 -17.8 18.0 23.4 14.5 1006.38 1010.43 1002.74 202.00 202.00 202.00 0.65 1.41 0.00 13 14 13 81 743 0 18.0 23.4 14.1
26/6/2005 45 351 0 4 12 0 6 12 0 0 0 0 78 99 55 -17.8 -17.8 -17.8 17.6 20.5 15.2 1010.80 1012.02 1009.40 202.00 202.00 202.00 1.76 4.05 0.00 13 14 13 278 891 0 17.6 20.5 14.6
27/6/2005 0 351 0 1 7 0 3 7 0 0 0 0 74 99 35 -17.8 -17.8 -17.8 18.0 25.9 13.6 1009.05 1011.26 1005.28 202.00 202.00 202.00 0.96 4.45 0.00 13 14 13 279 994 0 18.0 25.9 13.6
30/6/2005 248 348 7 1 9 0 4 9 0 0 0 0 80 98 66 -17.8 -17.8 -17.8 15.4 15.7 13.6 998.94 999.47 997.78 212.00 212.00 212.00 1.85 1.88 1.84 13 13 13 1 10 0 15.4 15.7 13.6
1/7/2005 225 351 32 2 10 0 5 10 0 0 0 0 88 100 63 -17.8 -17.8 -17.8 17.0 20.2 12.6 1001.39 1005.13 998.21 212.26 213.00 212.00 0.59 1.31 0.00 13 14 13 84 422 0 17.0 20.2 12.6
2/7/2005 225 346 68 3 12 0 7 12 0 0 0 0 80 100 55 -17.8 -17.8 -17.8 18.0 22.9 15.8 1005.68 1006.61 1004.12 213.00 213.00 213.00 0.88 2.06 0.00 13 14 13 123 883 0 18.0 22.9 15.8
3/7/2005 180 351 0 3 12 0 5 12 0 0 0 0 71 100 35 -17.8 -17.8 -17.8 16.9 22.9 13.2 1003.41 1005.64 1000.26 213.00 213.00 213.00 1.68 3.99 0.00 13 14 13 247 1052 0 16.9 22.9 13.2
4/7/2005 248 351 0 2 14 0 5 14 0 0 0 0 62 100 28 -17.8 -17.8 -17.8 15.0 21.2 9.8 999.54 1002.59 997.53 213.00 213.00 213.00 1.63 3.82 0.00 13 14 13 251 1139 0 15.0 21.2 9.8
5/7/2005 270 314 195 1 6 0 2 6 0 0 0 0 92 100 79 -17.8 -17.8 -17.8 10.7 12.6 9.2 1002.03 1002.62 1001.03 213.00 213.00 213.00 0.00 0.00 0.00 13 13 13 0 1 0 10.7 12.6 9.2
6/7/2005 270 351 0 3 14 0 9 14 0 0 0 0 58 88 37 -17.8 -17.8 -17.8 16.4 20.5 13.3 1002.11 1004.59 997.15 215.00 215.00 215.00 2.07 2.84 0.00 13 14 13 247 1079 0 16.4 20.5 12.7
7/7/2005 270 352 0 2 11 0 6 11 0 0 0 0 64 92 34 -17.8 -17.8 -17.8 16.5 23.1 11.9 1005.37 1008.15 1003.08 215.00 215.00 215.00 1.69 3.90 0.00 13 14 13 241 962 0 16.5 23.1 11.3
8/7/2005 0 351 0 2 10 0 5 10 0 0 0 0 67 99 30 -17.8 -17.8 -17.8 18.5 26.8 13.2 1007.49 1008.83 1005.95 215.00 215.00 215.00 1.73 3.95 0.00 13 14 13 248 1144 0 18.5 26.8 13.2
9/7/2005 0 351 0 1 9 0 4 9 0 0 0 0 76 100 38 -17.8 -17.8 -17.8 17.9 24.9 12.4 1010.33 1014.37 1007.99 215.00 215.00 215.00 1.45 3.15 0.00 13 14 13 170 987 0 17.9 24.9 12.4
10/7/2005 112 351 0 1 8 0 3 8 0 0 0 0 71 100 29 -17.8 -17.8 -17.8 20.4 29.3 13.1 1015.00 1017.01 1013.19 215.00 215.00 215.00 1.96 4.53 0.00 13 14 13 253 899 0 20.4 29.3 13.1
11/7/2005 158 351 0 1 7 0 3 7 0 0 0 0 70 100 27 -17.8 -17.8 -17.8 21.5 30.5 14.5 1016.89 1018.41 1015.17 215.00 215.00 215.00 2.35 4.47 0.00 13 13 13 225 908 0 21.5 30.5 14.5
4/8/2005 270 345 156 4 11 0 7 11 0 0 0 0 71 100 40 -17.8 -17.8 -17.8 17.3 21.6 14.5 1011.08 1012.63 1008.97 271.60 274.00 271.00 5.63 5.92 1.83 13 14 13 106 725 0 17.3 21.6 14.3
10/8/2005 225 351 0 2 9 0 5 9 0 0 0 0 58 94 31 -17.8 -17.8 -17.8 21.4 26.6 15.5 1004.87 1006.20 1003.65 275.00 275.00 275.00 2.58 2.97 1.53 13 14 13 184 947 0 21.4 26.6 15.5
11/8/2005 270 351 0 2 8 0 4 8 0 0 0 0 72 100 23 -17.8 -17.8 -17.8 18.3 26.5 12.1 1004.54 1006.22 1002.21 275.00 275.00 275.00 1.54 3.66 0.00 13 14 13 238 970 0 18.3 26.5 12.1
12/8/2005 270 351 0 2 10 0 5 10 0 0 0 0 64 100 24 -17.8 -17.8 -17.8 18.0 25.9 13.0 1004.83 1007.65 1002.84 275.00 275.00 275.00 1.38 3.40 0.00 13 14 13 235 977 0 18.0 25.9 13.0
13/8/2005 270 351 0 1 11 0 5 11 0 0 0 0 86 100 52 -17.8 -17.8 -17.8 16.1 22.4 9.8 1004.83 1007.74 1001.12 276.25 279.00 275.00 0.63 1.42 0.00 13 14 13 102 671 0 16.1 22.4 9.8
14/8/2005 270 351 0 2 13 0 6 13 0 0 0 0 66 97 33 -17.8 -17.8 -17.8 17.3 23.1 13.2 1007.40 1012.12 1002.83 279.00 279.00 279.00 1.45 3.53 0.00 13 14 13 225 1085 0 17.2 23.1 13.2
15/8/2005 0 351 0 2 8 0 4 8 0 0 0 0 78 100 44 -17.8 -17.8 -17.8 16.4 21.7 10.9 1011.85 1013.42 1009.79 279.00 279.00 279.00 1.35 3.07 0.00 13 14 13 206 925 0 16.4 21.7 10.9
16/8/2005 158 351 0 2 7 0 4 7 0 0 0 0 73 100 34 -17.8 -17.8 -17.8 16.8 23.6 10.4 1009.25 1011.59 1007.03 279.00 279.00 279.00 1.53 3.67 0.00 13 14 13 244 734 0 16.8 23.6 10.4
17/8/2005 270 351 0 2 7 0 3 7 0 0 0 0 82 100 49 -17.8 -17.8 -17.8 16.2 21.9 10.0 1006.13 1008.13 1003.16 279.00 279.00 279.00 1.42 3.37 0.00 13 14 13 223 715 0 16.2 21.9 10.0
15/10/2005 68 150 20 5 12 0 8 12 0 0 0 0 78 92 67 -17.8 -17.8 -17.8 18.1 19.8 16.2 1009.07 1010.81 1007.78 356.00 356.00 356.00 1.54 1.80 0.08 13 14 13 82 337 0 18.1 19.8 16.2
16/10/2005 45 351 0 3 13 0 6 13 0 0 0 0 90 100 78 -17.8 -17.8 -17.8 16.5 17.7 15.4 1006.26 1008.41 1002.78 360.79 383.00 356.00 0.14 1.78 0.00 13 13 12 18 170 0 16.5 17.7 14.6
17/10/2005 202 274 34 3 11 0 5 11 0 0 0 0 91 100 65 -17.8 -17.8 -17.8 17.1 20.2 14.2 1006.38 1007.84 1002.44 383.00 383.00 383.00 0.36 0.78 0.00 13 14 12 44 292 0 17.1 20.2 14.2
24/10/2005 225 316 52 8 21 0 15 21 4 0 0 0 94 99 90 -17.8 -17.8 -17.8 17.8 18.3 16.8 992.13 995.76 987.73 446.35 454.00 437.00 0.41 0.48 0.00 13 13 13 19 106 0 17.6 18.3 16.6
25/10/2005 225 351 1 7 19 0 12 19 0 0 0 0 71 96 43 -17.8 -17.8 -17.8 16.5 19.2 13.7 991.75 998.84 986.44 455.42 456.00 454.00 0.70 1.54 0.00 13 14 12 31 234 0 16.3 19.2 13.7
27/10/2005 202 270 63 6 13 0 9 13 0 0 0 0 81 89 70 -17.8 -17.8 -17.8 18.4 20.0 17.5 991.65 994.50 989.87 456.00 456.00 456.00 0.66 0.86 0.21 13 14 13 41 219 0 18.4 20.0 17.2
28/10/2005 202 311 85 6 17 0 10 17 0 0 0 0 83 94 54 -17.8 -17.8 -17.8 17.2 19.7 15.6 994.09 997.58 990.87 457.57 458.00 456.00 0.49 1.06 0.00 13 14 13 33 204 0 17.1 19.7 15.6
29/10/2005 180 292 87 9 19 0 12 19 2 0 0 0 90 98 81 -17.8 -17.8 -17.8 17.3 18.6 15.6 993.07 997.09 988.97 458.29 462.00 458.00 0.30 0.70 0.00 13 13 12 22 193 0 16.9 18.5 15.5
30/10/2005 202 322 41 7 17 0 11 17 0 0 0 0 82 100 62 -17.8 -17.8 -17.8 17.3 19.6 13.9 990.28 994.69 986.27 470.68 475.00 462.00 0.80 1.42 0.00 13 14 12 26 225 0 17.2 19.6 13.8
31/10/2005 202 317 52 5 16 0 8 16 0 0 0 0 82 92 70 -17.8 -17.8 -17.8 14.5 17.0 11.1 991.18 994.42 988.12 475.86 478.00 475.00 0.48 0.96 0.00 13 14 12 33 285 0 14.2 16.9 10.0
1/11/2005 225 351 0 7 30 0 11 30 0 0 0 0 73 100 38 -17.8 -17.8 -17.8 12.6 16.9 8.8 995.66 1000.24 985.84 478.90 484.00 478.00 0.43 0.95 0.00 13 14 12 20 135 0 11.8 16.9 8.6
2/11/2005 202 350 99 7 19 0 13 19 3 0 0 0 92 100 73 -17.8 -17.8 -17.8 17.4 19.1 14.6 987.95 989.59 985.36 488.28 495.00 484.00 0.25 0.62 0.00 13 14 12 22 176 0 17.3 19.1 14.2
3/11/2005 225 307 15 7 21 0 12 21 0 0 0 0 76 85 68 -17.8 -17.8 -17.8 14.3 17.4 9.8 989.92 996.89 983.63 495.00 495.00 495.00 0.97 2.13 0.00 13 13 12 0 1 0 13.9 17.2 9.6
5/11/2005 225 349 3 7 19 0 13 19 3 0 0 0 81 95 59 -17.8 -17.8 -17.8 14.4 17.5 13.7 1006.83 1007.94 1004.25 496.36 500.00 496.00 0.63 0.80 0.08 13 14 13 36 227 0 13.8 17.5 11.8
6/11/2005 202 351 11 5 18 0 10 18 0 0 0 0 87 95 73 -17.8 -17.8 -17.8 14.0 16.3 10.7 1001.70 1005.50 998.53 517.68 525.00 500.00 0.28 0.54 0.00 13 14 12 26 183 0 13.7 16.3 9.9
7/11/2005 202 350 0 5 17 0 9 17 0 0 0 0 73 100 50 -17.8 -17.8 -17.8 13.3 15.6 7.8 1004.15 1007.07 1000.22 525.82 526.00 525.00 0.46 1.04 0.00 13 14 12 44 214 0 12.9 15.6 7.8
8/11/2005 202 351 0 5 16 0 9 16 0 0 0 0 84 96 73 -17.8 -17.8 -17.8 12.2 15.0 8.2 998.69 1002.87 992.92 529.54 534.00 526.00 0.47 0.93 0.00 13 13 12 0 28 0 11.7 14.6 7.4
12/11/2005 270 323 191 8 11 0 10 11 2 0 0 0 61 67 60 -17.8 -17.8 -17.8 8.9 9.1 8.4 1003.63 1004.02 1002.89 536.00 536.00 536.00 0.01 0.02 0.00 13 13 12 0 1 0 6.9 8.8 6.4
11/11/2005 270 351 10 2 11 0 9 11 0 0 0 0 65 71 61 -17.8 -17.8 -17.8 8.3 8.8 7.1 1003.74 1004.13 1003.26 536.00 536.00 536.00 0.96 0.96 0.02 13 13 12 0 1 0 8.0 8.7 5.8
12/11/2005 248 352 0 1 12 0 4 12 0 0 0 0 75 100 40 -17.8 -17.8 -17.8 8.1 15.1 3.8 1002.96 1008.11 999.80 536.00 536.00 536.00 0.19 0.36 0.00 13 14 12 16 154 0 7.9 15.1 3.1
13/11/2005 0 351 0 2 13 0 5 13 0 0 0 0 85 100 55 -17.8 -17.8 -17.8 7.2 12.9 3.3 1013.64 1019.68 1007.49 536.00 536.00 536.00 0.25 0.54 0.00 13 14 12 29 226 0 7.0 12.9 2.1
14/11/2005 270 351 0 1 5 0 3 5 0 0 0 0 86 100 50 -17.8 -17.8 -17.8 6.8 13.6 1.7 1014.83 1019.51 1007.35 536.00 536.00 536.00 0.14 0.54 0.00 13 14 12 20 206 0 6.7 13.6 0.5
15/11/2005 248 351 0 1 8 0 2 8 0 0 0 0 85 99 62 -17.8 -17.8 -17.8 11.0 16.2 5.6 1002.23 1007.89 999.23 536.00 536.00 536.00 0.18 0.39 0.00 13 14 12 23 194 0 11.0 16.2 5.6
16/11/2005 270 351 0 1 12 0 3 12 0 0 0 0 69 99 41 -17.8 -17.8 -17.8 7.1 12.9 -0.8 1000.61 1005.83 997.27 536.00 536.00 536.00 0.28 0.55 0.00 13 14 12 25 303 0 7.0 12.9 -0.8
17/11/2005 270 351 0 0 4 0 2 4 0 0 0 0 86 100 43 -17.8 -17.8 -17.8 2.7 10.9 -2.0 1007.03 1009.14 1004.86 536.00 536.00 536.00 0.11 0.23 0.00 13 14 12 21 208 0 2.6 10.9 -3.1
19/11/2005 338 351 0 1 7 0 3 7 0 0 0 0 78 100 51 -17.8 -17.8 -17.8 5.3 10.2 1.5 1018.93 1020.80 1016.87 536.00 536.00 536.00 0.30 0.37 0.07 13 14 13 27 185 0 5.2 10.2 0.2
20/11/2005 0 352 0 1 5 0 2 5 0 0 0 0 90 100 52 -17.8 -17.8 -17.8 3.1 10.1 -0.7 1020.86 1022.36 1018.61 536.00 536.00 536.00 0.13 0.29 0.00 13 14 12 21 246 0 3.0 10.1 -1.4
21/11/2005 0 352 0 0 4 0 2 4 0 0 0 0 90 100 58 -17.8 -17.8 -17.8 3.3 11.2 -1.8 1022.06 1023.95 1020.17 536.00 536.00 536.00 0.12 0.26 0.00 13 14 12 20 196 0 3.3 11.2 -2.0
22/11/2005 0 352 0 1 6 0 3 6 0 0 0 0 100 100 74 -17.8 -17.8 -17.8 1.1 6.9 0.0 1024.02 1025.52 1022.64 536.81 537.00 536.00 0.00 0.78 0.00 13 14 12 1 117 0 0.9 6.5 -1.8
22/11/2005 292 349 0 1 3 0 3 4 4 0 0 0 100 100 86 -17.8 -17.8 -17.8 1.1 6.9 4.3 1024.02 1026.40 1024.44 536.81 537.00 537.00 0.00 0.06 0.00 13 13 13 1 34 0 0.9 6.9 4.3
24/11/2005 338 351 3 1 2 0 3 4 4 0 0 0 100 100 100 -17.8 -17.8 -17.8 1.1 5.9 4.1 1024.02 1027.05 1026.22 536.81 537.00 537.00 0.00 0.07 0.07 13 13 13 1 0 0 0.9 5.9 4.1
24/11/2005 338 351 1 0 3 0 2 4 0 0 0 0 100 100 86 -17.8 -17.8 -17.8 3.5 6.6 3.2 1026.71 1027.20 1024.44 537.00 537.00 537.00 0.07 0.09 0.00 12 13 12 0 34 0 3.5 6.6 2.7
20/11/2005 338 351 2 0 4 0 2 4 0 0 0 0 100 100 86 -17.8 -17.8 -17.8 3.5 6.6 3.2 1027.00 1027.62 1024.44 537.00 537.00 537.00 0.08 0.10 0.00 12 13 12 0 34 0 3.5 6.6 2.2
23/11/2005 338 351 0 0 4 0 2 4 0 0 0 0 100 100 63 -17.8 -17.8 -17.8 3.5 10.7 3.2 1026.71 1028.40 1023.01 537.00 537.00 537.00 0.07 2.33 0.00 12 14 12 0 212 0 3.5 10.7 2.5
24/11/2005 338 349 0 1 5 0 3 5 4 0 0 0 100 100 86 -17.8 -17.8 -17.8 1.1 6.9 4.3 1024.02 1026.40 1021.44 536.81 537.00 537.00 0.00 2.47 0.00 13 13 13 1 34 0 0.9 6.9 4.3
23/11/2005 338 351 0 0 4 0 2 5 0 0 0 0 100 100 63 -17.8 -17.8 -17.8 3.5 10.7 3.2 1026.71 1028.40 1020.17 537.00 537.00 537.00 0.07 2.48 0.00 12 14 12 0 212 0 3.5 10.7 2.5
24/11/2005 338 349 0 1 5 0 3 5 4 0 0 0 100 100 86 -17.8 -17.8 -17.8 1.1 6.9 4.3 1024.02 1026.40 1019.98 536.81 537.00 537.00 0.00 2.47 0.00 13 13 13 1 34 0 0.9 6.9 4.3
23/11/2005 338 351 0 0 4 0 2 5 0 0 0 0 100 100 63 -17.8 -17.8 -17.8 3.5 10.7 3.2 1026.71 1028.40 1018.54 537.00 537.00 537.00 0.07 2.48 0.00 12 14 12 0 212 0 3.5 10.7 2.5
26/11/2005 338 339 336 0 0 0 2 5 5 0 0 0 100 100 100 -17.8 -17.8 -17.8 3.5 5.9 5.5 1026.71 1017.22 1016.62 537.00 537.00 537.00 0.07 0.00 0.00 12 13 12 0 0 0 3.5 5.9 5.5
30/11/2005 180 244 141 8 12 7 10 12 7 0 0 0 74 87 69 -17.8 -17.8 -17.8 11.4 11.5 11.0 963.85 964.48 963.17 574.00 574.00 574.00 0.18 0.19 0.16 12 12 12 0 1 0 9.9 10.1 9.1
2/12/2005 158 337 26 9 32 0 14 32 0 0 0 0 81 95 62 -17.8 -17.8 -17.8 10.2 12.7 8.3 960.82 969.78 952.54 576.73 578.00 574.00 1.25 1.51 0.19 13 14 12 18 244 0 8.6 10.9 4.9
3/12/2005 248 348 0 3 14 0 8 14 0 0 0 0 81 93 58 -17.8 -17.8 -17.8 9.5 14.2 7.3 975.00 980.47 969.32 582.33 588.00 578.00 0.31 0.62 0.00 13 14 12 34 495 0 9.1 14.2 6.2
